FILING & DELIVERY
Portal packet
Greenville Water · copy these values into the utility’s reporting portal.
Manual portal handoffValues in portal order
| Field | Value | Action |
|---|---|---|
| Service address | 1420 Laurens Rd | Copy |
| Utility account | GW-DEMO-40218 | Copy |
| Assembly serial | A48113 | Copy |
| CV1 / CV2 / relief | 6.4 psid / closed tight / 2.3 psid | Copy each |
| Tester / certification | Ray Morgan / SC-02418 | Copy |
| Gauge / calibration | G-8814 / 12/12/2025 | Copy |
PDF for upload where accepted
Utility form
PDF for upload where accepted
Illustrative data over verified source form; confirm template field mapping before use.
Submit in the portal
Psid does not know the submission succeeded until you enter the confirmation. Portal vendor and field order come from the verified utility record.